| Currency: GEL | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|
| P&L Items | |||||||
| Revenue | Register | Register | Register | Register | Register | 24.3M | Register |
| Annual Growth % | Register | Register | Register | Register | Register | 17.8% | Register |
| Adj. Operating Profit¹ | Register | Register | Register | Register | Register | 1.0M | Register |
| Adj. EBITDA¹ | Register | Register | Register | Register | Register | 1.2M | Register |
| Net Income | Register | Register | Register | Register | Register | 979.7K | Register |
| Margins & Profitability Ratios (%) | |||||||
| Adj. Operating Profit Margin¹ | Register | Register | Register | Register | Register | 4.2% | Register |
| Adj. EBITDA Margin¹ | Register | Register | Register | Register | Register | 5.1% | Register |
| Net Income Margin | Register | Register | Register | Register | Register | 4.0% | Register |
| Balance Sheet Items & Leverage | |||||||
| Total Assets | Register | Register | Register | Register | Register | 19.0M | Register |
| Total Equity | Register | Register | Register | Register | Register | 13.0M | Register |
¹ Adj. Operating Profit has been adjusted to exclude non-recurring and one-time items. Adj. EBITDA is calculated by adding back D&A expenses to the adjusted operating profit.
² Total debt includes lease liabilities, where applicable.