| Currency: GEL | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| P&L Items | ||||||
| Revenue | Register | Register | Register | Register | 216.1M | Register |
| Annual Growth % | Register | Register | Register | Register | 7.3% | Register |
| Adj. Operating Profit¹ | Register | Register | Register | Register | 15.1M | Register |
| Adj. EBITDA¹ | Register | Register | Register | Register | 28.4M | Register |
| Net Income | Register | Register | Register | Register | 8.4M | Register |
| Margins & Profitability Ratios (%) | ||||||
| Gross Profit Margin | Register | Register | Register | Register | 32.2% | Register |
| Adj. Operating Profit Margin¹ | Register | Register | Register | Register | 7.0% | Register |
| Adj. EBITDA Margin¹ | Register | Register | Register | Register | 13.1% | Register |
| Net Income Margin | Register | Register | Register | Register | 3.9% | Register |
| Balance Sheet Items & Leverage | ||||||
| Total Assets | Register | Register | Register | Register | 171.3M | Register |
| Total Debt² | Register | Register | Register | Register | 39.6M | Register |
| Total Debt² / Adj. EBITDA¹ | Register | Register | Register | Register | 1.40x | Register |
| Total Equity | Register | Register | Register | Register | 67.6M | Register |
¹ Adj. Operating Profit has been adjusted to exclude non-recurring and one-time items. Adj. EBITDA is calculated by adding back D&A expenses to the adjusted operating profit.
² Total debt includes lease liabilities, where applicable.