| Currency: GEL | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| P&L Items | |||||||
| Revenue | Register | Register | Register | Register | 97.4M | Register | Register |
| Adj. Operating Profit¹ | Register | Register | Register | Register | 13.9M | Register | Register |
| Adj. EBITDA¹ | Register | Register | Register | Register | 17.5M | Register | Register |
| Net Income | Register | Register | Register | Register | 13.4M | Register | Register |
| Margins & Profitability Ratios (%) | |||||||
| Gross Profit Margin | Register | Register | Register | Register | 25.4% | Register | Register |
| Adj. Operating Profit Margin¹ | Register | Register | Register | Register | 14.2% | Register | Register |
| Adj. EBITDA Margin¹ | Register | Register | Register | Register | 17.9% | Register | Register |
| Net Income Margin | Register | Register | Register | Register | 13.8% | Register | Register |
| Balance Sheet Items & Leverage | |||||||
| Total Assets | Register | Register | Register | Register | 59.0M | Register | Register |
| Total Equity | Register | Register | Register | Register | 53.7M | Register | Register |
¹ Adj. Operating Profit has been adjusted to exclude non-recurring and one-time items. Adj. EBITDA is calculated by adding back D&A expenses to the adjusted operating profit.
² Total debt includes lease liabilities, where applicable.