| GEL thousands | 2022¹ | 2023 | 2024 |
|---|---|---|---|
| P&L Items | |||
| Revenue | 2,819 | Register | Register |
| Adj. Operating Profit² | 541 | Register | Register |
| Adj. EBITDA² | 549 | Register | Register |
| Net Income | 459 | Register | Register |
| Margins & Profitability Ratios (%) | |||
| Gross Profit Margin | 61.4% | Register | Register |
| Adj. Operating Profit Margin² | 19.2% | Register | Register |
| Adj. EBITDA Margin² | 19.5% | Register | Register |
| Net Income Margin | 16.3% | Register | Register |
| Balance Sheet Items & Leverage | |||
| Total Assets | 839 | Register | Register |
| Total Equity | 649 | Register | Register |
| ROAE | 106.0% | Register | Register |
¹ 2022 trade payables are taken from the notes to the company's 2023 financial statements (₾189.3K); the balance sheet as filed shows ₾459.3K, which leaves it ₾270K out of balance.
² Adj. Operating Profit has been adjusted to exclude non-recurring and one-time items. Adj. EBITDA is calculated by adding back D&A expenses to the adjusted operating profit.
³ Total debt includes lease liabilities, where applicable.