| GEL thousands | 2022¹ | 2023 | 2024 |
|---|---|---|---|
| P&L Items | |||
| Revenue | Register | 3,570 | Register |
| Adj. Operating Profit² | Register | 565 | Register |
| Adj. EBITDA² | Register | 565 | Register |
| Net Income | Register | 480 | Register |
| Margins & Profitability Ratios (%) | |||
| Gross Profit Margin | Register | 55.6% | Register |
| Adj. Operating Profit Margin² | Register | 15.8% | Register |
| Adj. EBITDA Margin² | Register | 15.8% | Register |
| Net Income Margin | Register | 13.4% | Register |
| Balance Sheet Items & Leverage | |||
| Total Assets | Register | 1,419 | Register |
| Total Equity | Register | 1,214 | Register |
¹ 2022 trade payables are taken from the notes to the company's 2023 financial statements (₾189.3K); the balance sheet as filed shows ₾459.3K, which leaves it ₾270K out of balance.
² Adj. Operating Profit has been adjusted to exclude non-recurring and one-time items. Adj. EBITDA is calculated by adding back D&A expenses to the adjusted operating profit.
³ Total debt includes lease liabilities, where applicable.