| Currency: GEL | 2019 | 2021 | 2022 |
|---|---|---|---|
| P&L Items | |||
| Revenue | Register | 697.4K | Register |
| Adj. Operating Profit¹ | Register | -1.7M | Register |
| Adj. EBITDA¹ | Register | -1.7M | Register |
| Net Income | Register | -1.4M | Register |
| Margins & Profitability Ratios (%) | |||
| Gross Profit Margin | Register | 49.5% | Register |
| Adj. Operating Profit Margin¹ | Register | -247.9% | Register |
| Adj. EBITDA Margin¹ | Register | -239.5% | Register |
| Net Income Margin | Register | -199.8% | Register |
| Balance Sheet Items & Leverage | |||
| Total Assets | Register | 23.3M | Register |
| Total Equity | Register | 3.1M | Register |
¹ Adj. Operating Profit has been adjusted to exclude non-recurring and one-time items. Adj. EBITDA is calculated by adding back D&A expenses to the adjusted operating profit.
² Total debt includes lease liabilities, where applicable.