| GEL thousands | 2023¹ | 2024 | 2025 |
|---|---|---|---|
| P&L Items | |||
| Revenue | Register | 5,274 | Register |
| Adj. Operating Profit² | Register | 954 | Register |
| Adj. EBITDA² | Register | 1,198 | Register |
| Net Income | Register | 518 | Register |
| Margins & Profitability Ratios (%) | |||
| Adj. Operating Profit Margin² | Register | 18.1% | Register |
| Adj. EBITDA Margin² | Register | 22.7% | Register |
| Net Income Margin | Register | 9.8% | Register |
| Balance Sheet Items & Leverage | |||
| Total Assets | Register | 18,120 | Register |
| Total Debt³ | Register | 7,056 | Register |
| Total Debt³ / Adj. EBITDA² | Register | 5.89x | Register |
| Total Equity | Register | 8,792 | Register |
¹ Green School-Saburtalo LLC was incorporated on 29 June 2023 and took over the Saburtalo campus from Green School-Didi Dighomi LLC in September 2023, so 2023 covers about four months of school operations.
² Adj. Operating Profit has been adjusted to exclude non-recurring and one-time items. Adj. EBITDA is calculated by adding back D&A expenses to the adjusted operating profit.
³ Total debt includes lease liabilities, where applicable.