| Currency: GEL | 2024 | 2025 |
|---|---|---|
| P&L Items | ||
| Revenue | 16.2M | Register |
| Adj. Operating Profit¹ | 2.2M | Register |
| Adj. EBITDA¹ | 11.1M | Register |
| Net Income | -20.9M | Register |
| Margins & Profitability Ratios (%) | ||
| Adj. Operating Profit Margin¹ | 13.7% | Register |
| Adj. EBITDA Margin¹ | 68.4% | Register |
| Net Income Margin | -129.3% | Register |
| Balance Sheet Items & Leverage | ||
| Total Assets | 250.6M | Register |
| Total Debt² | 192.1M | Register |
| Total Debt² / Adj. EBITDA¹ | 17.37x | Register |
| Total Equity | 51.2M | Register |
¹ Adj. Operating Profit has been adjusted to exclude non-recurring and one-time items. Adj. EBITDA is calculated by adding back D&A expenses to the adjusted operating profit.
² Total debt includes lease liabilities, where applicable.