| Currency: GEL | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| P&L Items | ||||||
| Revenue | Register | Register | Register | Register | 43.5M | Register |
| Adj. Operating Profit¹ | Register | Register | Register | Register | 21.7M | Register |
| Adj. EBITDA¹ | Register | Register | Register | Register | 32.0M | Register |
| Net Income | Register | Register | Register | Register | -1.8M | Register |
| Margins & Profitability Ratios (%) | ||||||
| Adj. Operating Profit Margin¹ | Register | Register | Register | Register | 50.0% | Register |
| Adj. EBITDA Margin¹ | Register | Register | Register | Register | 73.6% | Register |
| Net Income Margin | Register | Register | Register | Register | -4.2% | Register |
| Balance Sheet Items & Leverage | ||||||
| Total Assets | Register | Register | Register | Register | 220.6M | Register |
| Total Debt² | Register | Register | Register | Register | 224.2M | Register |
| Total Debt² / Adj. EBITDA¹ | Register | Register | Register | Register | 7.00x | Register |
| Total Equity | Register | Register | Register | Register | -4.0M | Register |
¹ Adj. Operating Profit has been adjusted to exclude non-recurring and one-time items. Adj. EBITDA is calculated by adding back D&A expenses to the adjusted operating profit.
² Total debt includes lease liabilities, where applicable.