| GEL thousands | 2019 | 2020 | 2021 | 2022 | 2023 | 2024¹ | 2025² |
|---|---|---|---|---|---|---|---|
| P&L Items | |||||||
| Revenue | Register | Register | Register | Register | 91,667 | Register | Register |
| Adj. Operating Profit³ | Register | Register | Register | Register | 3,158 | Register | Register |
| Adj. EBITDA³ | Register | Register | Register | Register | 4,141 | Register | Register |
| Net Income | Register | Register | Register | Register | 3,155 | Register | Register |
| Margins & Profitability Ratios (%) | |||||||
| Gross Profit Margin | Register | Register | Register | Register | 25.4% | Register | Register |
| Adj. Operating Profit Margin³ | Register | Register | Register | Register | 3.4% | Register | Register |
| Adj. EBITDA Margin³ | Register | Register | Register | Register | 4.5% | Register | Register |
| Net Income Margin | Register | Register | Register | Register | 3.4% | Register | Register |
| Balance Sheet Items & Leverage | |||||||
| Total Assets | Register | Register | Register | Register | 64,698 | Register | Register |
| Total Debt⁴ | Register | Register | Register | Register | 455 | Register | Register |
| Total Debt⁴ / Adj. EBITDA³ | Register | Register | Register | Register | 0.11x | Register | Register |
| Total Equity | Register | Register | Register | Register | 63,764 | Register | Register |
| ROAE | Register | Register | Register | Register | 5.1% | Register | Register |
¹ The profit tax on this year's dividends (₾997.6K) was charged to equity, not to the income statement.
² The profit tax on dividends paid this year (₾518.3K) was charged to equity, not to the income statement.
³ Adj. Operating Profit has been adjusted to exclude non-recurring and one-time items. Adj. EBITDA is calculated by adding back D&A expenses to the adjusted operating profit.
⁴ Total debt includes lease liabilities, where applicable.