| Currency: GEL | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| P&L Items | |||||||
| Revenue | Register | Register | Register | Register | 13.3M | Register | Register |
| Adj. Operating Profit¹ | Register | Register | Register | Register | 1.7M | Register | Register |
| Adj. EBITDA¹ | Register | Register | Register | Register | 2.1M | Register | Register |
| Net Income | Register | Register | Register | Register | 644.8K | Register | Register |
| Margins & Profitability Ratios (%) | |||||||
| Adj. Operating Profit Margin¹ | Register | Register | Register | Register | 12.5% | Register | Register |
| Adj. EBITDA Margin¹ | Register | Register | Register | Register | 15.9% | Register | Register |
| Net Income Margin | Register | Register | Register | Register | 4.9% | Register | Register |
| Balance Sheet Items & Leverage | |||||||
| Total Assets | Register | Register | Register | Register | 10.5M | Register | Register |
| Total Debt² | Register | Register | Register | Register | 9.1M | Register | Register |
| Total Debt² / Adj. EBITDA¹ | Register | Register | Register | Register | 4.30x | Register | Register |
| Total Equity | Register | Register | Register | Register | 291.2K | Register | Register |
¹ Adj. Operating Profit has been adjusted to exclude non-recurring and one-time items. Adj. EBITDA is calculated by adding back D&A expenses to the adjusted operating profit.
² Total debt includes lease liabilities, where applicable.