| Currency: GEL | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| P&L Items | ||||
| Revenue | Register | 1.4M | Register | Register |
| Adj. Operating Profit¹ | Register | 158.8K | Register | Register |
| Adj. EBITDA¹ | Register | 183.9K | Register | Register |
| Net Income | Register | 272.9K | Register | Register |
| Margins & Profitability Ratios (%) | ||||
| Gross Profit Margin | Register | 70.7% | Register | Register |
| Adj. Operating Profit Margin¹ | Register | 11.4% | Register | Register |
| Adj. EBITDA Margin¹ | Register | 13.2% | Register | Register |
| Net Income Margin | Register | 19.6% | Register | Register |
| Balance Sheet Items & Leverage | ||||
| Total Assets | Register | 1.4M | Register | Register |
| Total Equity | Register | 1.3M | Register | Register |
¹ Adj. Operating Profit has been adjusted to exclude non-recurring and one-time items. Adj. EBITDA is calculated by adding back D&A expenses to the adjusted operating profit.
² Total debt includes lease liabilities, where applicable.