| Currency: GEL | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| P&L Items | ||||
| Revenue | Register | Register | 21.7M | Register |
| Annual Growth % | Register | Register | 14.7% | Register |
| Adj. Operating Profit¹ | Register | Register | 730.1K | Register |
| Adj. EBITDA¹ | Register | Register | 1.5M | Register |
| Net Income | Register | Register | -1.2M | Register |
| Margins & Profitability Ratios (%) | ||||
| Gross Profit Margin | Register | Register | 29.3% | Register |
| Adj. Operating Profit Margin¹ | Register | Register | 3.4% | Register |
| Adj. EBITDA Margin¹ | Register | Register | 7.1% | Register |
| Net Income Margin | Register | Register | -5.5% | Register |
| Balance Sheet Items & Leverage | ||||
| Total Assets | Register | Register | 20.3M | Register |
| Total Debt² | Register | Register | 18.3M | Register |
| Total Debt² / Adj. EBITDA¹ | Register | Register | 11.85x | Register |
| Total Equity | Register | Register | -904.4K | Register |
¹ Adj. Operating Profit has been adjusted to exclude non-recurring and one-time items. Adj. EBITDA is calculated by adding back D&A expenses to the adjusted operating profit.
² Total debt includes lease liabilities, where applicable.