| Currency: GEL | 2023 | 2024 |
|---|---|---|
| P&L Items | ||
| Revenue | 22.9M | Register |
| Annual Growth % | Register | |
| Adj. Operating Profit¹ | 2.3M | Register |
| Adj. EBITDA¹ | 3.7M | Register |
| Net Income | 234.6K | Register |
| Margins & Profitability Ratios (%) | ||
| Gross Profit Margin | 27.2% | Register |
| Adj. Operating Profit Margin¹ | 10.0% | Register |
| Adj. EBITDA Margin¹ | 16.0% | Register |
| Net Income Margin | 1.0% | Register |
| Balance Sheet Items & Leverage | ||
| Total Assets | 35.2M | Register |
| Total Debt² | 20.9M | Register |
| Total Debt² / Adj. EBITDA¹ | 5.70x | Register |
| Total Equity | 10.8M | Register |
¹ Adj. Operating Profit has been adjusted to exclude non-recurring and one-time items. Adj. EBITDA is calculated by adding back D&A expenses to the adjusted operating profit.
² Total debt includes lease liabilities, where applicable.