| Currency: GEL | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| P&L Items | ||||
| Revenue | რეგისტრაცია | რეგისტრაცია | 1.6M | რეგისტრაცია |
| Annual Growth % | რეგისტრაცია | რეგისტრაცია | 37.8% | რეგისტრაცია |
| Adj. Operating Profit¹ | რეგისტრაცია | რეგისტრაცია | 435.9K | რეგისტრაცია |
| Adj. EBITDA¹ | რეგისტრაცია | რეგისტრაცია | 736.6K | რეგისტრაცია |
| Net Income | რეგისტრაცია | რეგისტრაცია | 441.9K | რეგისტრაცია |
| Margins & Profitability Ratios (%) | ||||
| Gross Profit Margin | რეგისტრაცია | რეგისტრაცია | 70.0% | რეგისტრაცია |
| Adj. Operating Profit Margin¹ | რეგისტრაცია | რეგისტრაცია | 27.2% | რეგისტრაცია |
| Adj. EBITDA Margin¹ | რეგისტრაცია | რეგისტრაცია | 46.0% | რეგისტრაცია |
| Net Income Margin | რეგისტრაცია | რეგისტრაცია | 27.6% | რეგისტრაცია |
| Balance Sheet Items & Leverage | ||||
| Total Assets | რეგისტრაცია | რეგისტრაცია | 1.8M | რეგისტრაცია |
| Total Debt² | რეგისტრაცია | რეგისტრაცია | -- | რეგისტრაცია |
| Total Debt² / Adj. EBITDA¹ | რეგისტრაცია | რეგისტრაცია | -- | რეგისტრაცია |
| Total Equity | რეგისტრაცია | რეგისტრაცია | 733.3K | რეგისტრაცია |
¹ Adj. Operating Profit has been adjusted to exclude non-recurring and one-time items. Adj. EBITDA is calculated by adding back D&A expenses to the adjusted operating profit.
² Total debt includes lease liabilities, where applicable.