| GEL thousands | 2024 | 2025 |
|---|---|---|
| P&L Items | ||
| Revenue | 4,502 | რეგისტრაცია |
| Adj. Operating Profit¹ | 538 | რეგისტრაცია |
| Adj. EBITDA¹ | 573 | რეგისტრაცია |
| Net Income | 538 | რეგისტრაცია |
| Margins & Profitability Ratios (%) | ||
| Gross Profit Margin | 82.4% | რეგისტრაცია |
| Adj. Operating Profit Margin¹ | 12.0% | რეგისტრაცია |
| Adj. EBITDA Margin¹ | 12.7% | რეგისტრაცია |
| Net Income Margin | 12.0% | რეგისტრაცია |
| Balance Sheet Items & Leverage | ||
| Total Assets | 671 | რეგისტრაცია |
| Total Debt² | 81 | რეგისტრაცია |
| Total Debt² / Adj. EBITDA¹ | 0.14x | რეგისტრაცია |
| Total Equity | 488 | რეგისტრაცია |
¹ Adj. Operating Profit has been adjusted to exclude non-recurring and one-time items. Adj. EBITDA is calculated by adding back D&A expenses to the adjusted operating profit.
² Total debt includes lease liabilities, where applicable.