| Currency: GEL | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| P&L Items | ||||
| Revenue | რეგისტრაცია | რეგისტრაცია | 36.2M | რეგისტრაცია |
| Annual Growth % | რეგისტრაცია | რეგისტრაცია | 42.4% | რეგისტრაცია |
| Adj. Operating Profit¹ | რეგისტრაცია | რეგისტრაცია | -5.9M | რეგისტრაცია |
| Adj. EBITDA¹ | რეგისტრაცია | რეგისტრაცია | -3.0M | რეგისტრაცია |
| Net Income | რეგისტრაცია | რეგისტრაცია | -6.0M | რეგისტრაცია |
| Margins & Profitability Ratios (%) | ||||
| Adj. Operating Profit Margin¹ | რეგისტრაცია | რეგისტრაცია | -16.3% | რეგისტრაცია |
| Adj. EBITDA Margin¹ | რეგისტრაცია | რეგისტრაცია | -8.3% | რეგისტრაცია |
| Net Income Margin | რეგისტრაცია | რეგისტრაცია | -16.7% | რეგისტრაცია |
| Balance Sheet Items & Leverage | ||||
| Total Assets | რეგისტრაცია | რეგისტრაცია | 17.8M | რეგისტრაცია |
| Total Debt² | რეგისტრაცია | რეგისტრაცია | -- | რეგისტრაცია |
| Total Debt² / Adj. EBITDA¹ | რეგისტრაცია | რეგისტრაცია | -- | რეგისტრაცია |
| Total Equity | რეგისტრაცია | რეგისტრაცია | -8.4M | რეგისტრაცია |
¹ Adj. Operating Profit has been adjusted to exclude non-recurring and one-time items. Adj. EBITDA is calculated by adding back D&A expenses to the adjusted operating profit.
² Total debt includes lease liabilities, where applicable.