| Currency: GEL | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| P&L Items | ||||
| Revenue | Register | Register | 3.5M | Register |
| Annual Growth % | Register | Register | 7.6% | Register |
| Adj. Operating Profit¹ | Register | Register | 274.1K | Register |
| Adj. EBITDA¹ | Register | Register | 425.6K | Register |
| Net Income | Register | Register | 282.9K | Register |
| Margins & Profitability Ratios (%) | ||||
| Adj. Operating Profit Margin¹ | Register | Register | 7.8% | Register |
| Adj. EBITDA Margin¹ | Register | Register | 12.0% | Register |
| Net Income Margin | Register | Register | 8.0% | Register |
| Balance Sheet Items & Leverage | ||||
| Total Assets | Register | Register | 3.1M | Register |
| Total Equity | Register | Register | 3.1M | Register |
¹ Adj. Operating Profit has been adjusted to exclude non-recurring and one-time items. Adj. EBITDA is calculated by adding back D&A expenses to the adjusted operating profit.
² Total debt includes lease liabilities, where applicable.