| Currency: GEL | 2022 | 2023 | 2024 |
|---|---|---|---|
| P&L Items | |||
| Revenue | Register | 2.3M | Register |
| Annual Growth % | Register | 0.7% | Register |
| Adj. EBITDA¹ | Register | 522.3K | Register |
| Net Income | Register | 472.9K | Register |
| Margins & Profitability Ratios (%) | |||
| Gross Profit Margin | Register | 61.8% | Register |
| Adj. EBITDA Margin¹ | Register | 22.3% | Register |
| Net Income Margin | Register | 20.2% | Register |
| Balance Sheet Items & Leverage | |||
| Total Assets | Register | 1.1M | Register |
| Total Debt² | Register | 330.3K | Register |
| Total Debt² / Adj. EBITDA¹ | Register | 0.63x | Register |
| Total Equity | Register | 680.2K | Register |
¹ Adj. Operating Profit has been adjusted to exclude non-recurring and one-time items. Adj. EBITDA is calculated by adding back D&A expenses to the adjusted operating profit.
² Total debt includes lease liabilities, where applicable.