| GEL thousands | 2019 | 2020 | 2023¹ | 2024 | 2025 |
|---|---|---|---|---|---|
| P&L Items | |||||
| Revenue | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 2,280 | რეგისტრაცია |
| Adj. Operating Profit² | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 640 | რეგისტრაცია |
| Adj. EBITDA² | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 1,021 | რეგისტრაცია |
| Net Income | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 112 | რეგისტრაცია |
| Margins & Profitability Ratios (%) | |||||
| Adj. Operating Profit Margin² | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 28.1% | რეგისტრაცია |
| Adj. EBITDA Margin² | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 44.8% | რეგისტრაცია |
| Net Income Margin | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 4.9% | რეგისტრაცია |
| Balance Sheet Items & Leverage | |||||
| Total Assets | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 2,837 | რეგისტრაცია |
| Total Debt³ | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 2,694 | რეგისტრაცია |
| Total Debt³ / Adj. EBITDA² | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 2.64x | რეგისტრაცია |
| Total Equity | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 94 | რეგისტრაცია |
¹ No filings are available for 2021–2022. 2023 follows a change of ownership and of business model, from car trading to car rental, so 2023 is not comparable with 2020.
² Adj. Operating Profit has been adjusted to exclude non-recurring and one-time items. Adj. EBITDA is calculated by adding back D&A expenses to the adjusted operating profit.
³ Total debt includes lease liabilities, where applicable.