| GEL thousands | 2021¹ | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| P&L Items | |||||
| Revenue | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 5,962 | რეგისტრაცია |
| Adj. Operating Profit² | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 287 | რეგისტრაცია |
| Adj. EBITDA² | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 663 | რეგისტრაცია |
| Net Income | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | (50) | რეგისტრაცია |
| Margins & Profitability Ratios (%) | |||||
| Gross Profit Margin | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 29.1% | რეგისტრაცია |
| Adj. Operating Profit Margin² | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 4.8% | რეგისტრაცია |
| Adj. EBITDA Margin² | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 11.1% | რეგისტრაცია |
| Net Income Margin | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | -0.8% | რეგისტრაცია |
| Balance Sheet Items & Leverage | |||||
| Total Assets | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 3,919 | რეგისტრაცია |
| Total Debt³ | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 3,198 | რეგისტრაცია |
| Total Debt³ / Adj. EBITDA² | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 4.82x | რეგისტრაცია |
| Total Equity | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 104 | რეგისტრაცია |
¹ FY2021 is a partial year (about 10 months) from incorporation on 28 February 2021, when the company operated as Geovitagroup.
² Adj. Operating Profit has been adjusted to exclude non-recurring and one-time items. Adj. EBITDA is calculated by adding back D&A expenses to the adjusted operating profit.
³ Total debt includes lease liabilities, where applicable.