| Currency: GEL | 2023 | 2024 |
|---|---|---|
| P&L Items | ||
| Revenue | 2.4M | რეგისტრაცია |
| Adj. Operating Profit¹ | 855.5K | რეგისტრაცია |
| Adj. EBITDA¹ | 870.3K | რეგისტრაცია |
| Net Income | 838.3K | რეგისტრაცია |
| Margins & Profitability Ratios (%) | ||
| Gross Profit Margin | 59.4% | რეგისტრაცია |
| Adj. Operating Profit Margin¹ | 35.6% | რეგისტრაცია |
| Adj. EBITDA Margin¹ | 36.2% | რეგისტრაცია |
| Net Income Margin | 34.8% | რეგისტრაცია |
| Balance Sheet Items & Leverage | ||
| Total Assets | 1.9M | რეგისტრაცია |
| Total Equity | 1.6M | რეგისტრაცია |
¹ Adj. Operating Profit has been adjusted to exclude non-recurring and one-time items. Adj. EBITDA is calculated by adding back D&A expenses to the adjusted operating profit.
² Total debt includes lease liabilities, where applicable.