| Currency: GEL | 2019 | 2020 | 2021 | 2022 | 2023 | 2024¹ | 2025 |
|---|---|---|---|---|---|---|---|
| P&L Items | |||||||
| Revenue | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 117.9M | რეგისტრაცია | რეგისტრაცია |
| Adj. Operating Profit² | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 4.0M | რეგისტრაცია | რეგისტრაცია |
| Adj. EBITDA² | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 9.2M | რეგისტრაცია | რეგისტრაცია |
| Net Income | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 359.0K | რეგისტრაცია | რეგისტრაცია |
| Margins & Profitability Ratios (%) | |||||||
| Gross Profit Margin | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 24.1% | რეგისტრაცია | რეგისტრაცია |
| Adj. Operating Profit Margin² | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 3.4% | რეგისტრაცია | რეგისტრაცია |
| Adj. EBITDA Margin² | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 7.8% | რეგისტრაცია | რეგისტრაცია |
| Net Income Margin | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 0.3% | რეგისტრაცია | რეგისტრაცია |
| Balance Sheet Items & Leverage | |||||||
| Total Assets | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 54.9M | რეგისტრაცია | რეგისტრაცია |
| Total Debt³ | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 40.3M | რეგისტრაცია | რეგისტრაცია |
| Total Debt³ / Adj. EBITDA² | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 4.37x | რეგისტრაცია | რეგისტრაცია |
| Total Equity | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 527.0K | რეგისტრაცია | რეგისტრაცია |
¹ Restated: ₾4.1M of supplier reimbursements reclassified from revenue to a reduction of cost of sales (revenue and COGS each ₾4.1M lower; gross profit unchanged). 2023 and earlier not restated.
² Adj. Operating Profit has been adjusted to exclude non-recurring and one-time items. Adj. EBITDA is calculated by adding back D&A expenses to the adjusted operating profit.
³ Total debt includes lease liabilities, where applicable.