| Currency: GEL | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| Revenue | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 1.2B | რეგისტრაცია | რეგისტრაცია |
| COGS | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | -872.5M | რეგისტრაცია | რეგისტრაცია |
| Gross Profit | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 296.8M | რეგისტრაცია | რეგისტრაცია |
| Gross Profit Margin % | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 25.4% | რეგისტრაცია | რეგისტრაცია |
| Operating Expense | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | -250.1M | რეგისტრაცია | რეგისტრაცია |
| OpEx as % of Revenue | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 21.4% | რეგისტრაცია | რეგისტრაცია |
| Other Operating Income | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 899.0K | რეგისტრაცია | რეგისტრაცია |
| Adj. Operating Profit¹ | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 47.6M | რეგისტრაცია | რეგისტრაცია |
| Adj. Operating Margin¹ % | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 4.1% | რეგისტრაცია | რეგისტრაცია |
| Interest Expense (net) | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | -13.7M | რეგისტრაცია | რეგისტრაცია |
| Interest Income | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 3.7M | რეგისტრაცია | რეგისტრაცია |
| Interest Expense | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | -17.5M | რეგისტრაცია | რეგისტრაცია |
| FX Translation Gain/(Loss) | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | -239.0K | რეგისტრაცია | რეგისტრაცია |
| Other Non-Operating Income/(Expense) | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 598.0K | რეგისტრაცია | რეგისტრაცია |
| Net Profit / (Loss) Before Income Tax | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 34.3M | რეგისტრაცია | რეგისტრაცია |
| Income Tax Expense | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | -15.0K | რეგისტრაცია | რეგისტრაცია |
| Net Profit / (Loss) | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 34.3M | რეგისტრაცია | რეგისტრაცია |
| Net Profit Margin % | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 2.9% | რეგისტრაცია | რეგისტრაცია |
¹ Adj. Operating Profit has been adjusted to exclude non-recurring and one-time items. Adj. EBITDA is calculated by adding back D&A expenses to the adjusted operating profit.