| Currency: GEL | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| P&L Items | ||||||
| Revenue | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 2.7M | რეგისტრაცია | რეგისტრაცია |
| Adj. Operating Profit¹ | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 1.1M | რეგისტრაცია | რეგისტრაცია |
| Adj. EBITDA¹ | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 1.1M | რეგისტრაცია | რეგისტრაცია |
| Net Income | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 1.1M | რეგისტრაცია | რეგისტრაცია |
| Margins & Profitability Ratios (%) | ||||||
| Gross Profit Margin | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 68.8% | რეგისტრაცია | რეგისტრაცია |
| Adj. Operating Profit Margin¹ | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 39.7% | რეგისტრაცია | რეგისტრაცია |
| Adj. EBITDA Margin¹ | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 39.8% | რეგისტრაცია | რეგისტრაცია |
| Net Income Margin | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 39.5% | რეგისტრაცია | რეგისტრაცია |
| Balance Sheet Items & Leverage | ||||||
| Total Assets | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 4.6M | რეგისტრაცია | რეგისტრაცია |
| Total Debt² | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 14.2K | რეგისტრაცია | რეგისტრაცია |
| Total Debt² / Adj. EBITDA¹ | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 0.01x | რეგისტრაცია | რეგისტრაცია |
| Total Equity | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 4.5M | რეგისტრაცია | რეგისტრაცია |
¹ Adj. Operating Profit has been adjusted to exclude non-recurring and one-time items. Adj. EBITDA is calculated by adding back D&A expenses to the adjusted operating profit.
² Total debt includes lease liabilities, where applicable.