| Currency: GEL | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| P&L Items | ||||
| Revenue | რეგისტრაცია | რეგისტრაცია | 36.7M | რეგისტრაცია |
| Annual Growth % | რეგისტრაცია | რეგისტრაცია | 36.0% | რეგისტრაცია |
| Adj. Operating Profit¹ | რეგისტრაცია | რეგისტრაცია | -1.8M | რეგისტრაცია |
| Adj. EBITDA¹ | რეგისტრაცია | რეგისტრაცია | -1.5M | რეგისტრაცია |
| Net Income | რეგისტრაცია | რეგისტრაცია | -1.8M | რეგისტრაცია |
| Margins & Profitability Ratios (%) | ||||
| Gross Profit Margin | რეგისტრაცია | რეგისტრაცია | 15.7% | რეგისტრაცია |
| Adj. Operating Profit Margin¹ | რეგისტრაცია | რეგისტრაცია | -4.8% | რეგისტრაცია |
| Adj. EBITDA Margin¹ | რეგისტრაცია | რეგისტრაცია | -4.0% | რეგისტრაცია |
| Net Income Margin | რეგისტრაცია | რეგისტრაცია | -5.0% | რეგისტრაცია |
| Balance Sheet Items & Leverage | ||||
| Total Assets | რეგისტრაცია | რეგისტრაცია | 25.2M | რეგისტრაცია |
| Total Equity | რეგისტრაცია | რეგისტრაცია | 17.1M | რეგისტრაცია |
¹ Adj. Operating Profit has been adjusted to exclude non-recurring and one-time items. Adj. EBITDA is calculated by adding back D&A expenses to the adjusted operating profit.
² Total debt includes lease liabilities, where applicable.