| Currency: GEL | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| P&L Items | ||||||
| Revenue | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 3.9M | რეგისტრაცია |
| Annual Growth % | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 7.6% | რეგისტრაცია |
| Adj. Operating Profit¹ | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 116.8K | რეგისტრაცია |
| Adj. EBITDA¹ | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 247.0K | რეგისტრაცია |
| Net Income | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 104.2K | რეგისტრაცია |
| Margins & Profitability Ratios (%) | ||||||
| Gross Profit Margin | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 64.9% | რეგისტრაცია |
| Adj. Operating Profit Margin¹ | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 3.0% | რეგისტრაცია |
| Adj. EBITDA Margin¹ | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 6.3% | რეგისტრაცია |
| Net Income Margin | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 2.6% | რეგისტრაცია |
| Balance Sheet Items & Leverage | ||||||
| Total Assets | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 1.8M | რეგისტრაცია |
| Total Debt² | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 53.3K | რეგისტრაცია |
| Total Debt² / Adj. EBITDA¹ | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 0.22x | რეგისტრაცია |
| Total Equity | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 1.5M | რეგისტრაცია |
¹ Adj. Operating Profit has been adjusted to exclude non-recurring and one-time items. Adj. EBITDA is calculated by adding back D&A expenses to the adjusted operating profit.
² Total debt includes lease liabilities, where applicable.