| GEL thousands | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| P&L Items | ||||
| Revenue | რეგისტრაცია | რეგისტრაცია | 3,908 | რეგისტრაცია |
| Adj. Operating Profit¹ | რეგისტრაცია | რეგისტრაცია | 941 | რეგისტრაცია |
| Adj. EBITDA¹ | რეგისტრაცია | რეგისტრაცია | 1,533 | რეგისტრაცია |
| Net Income | რეგისტრაცია | რეგისტრაცია | 370 | რეგისტრაცია |
| Margins & Profitability Ratios (%) | ||||
| Adj. Operating Profit Margin¹ | რეგისტრაცია | რეგისტრაცია | 24.1% | რეგისტრაცია |
| Adj. EBITDA Margin¹ | რეგისტრაცია | რეგისტრაცია | 39.2% | რეგისტრაცია |
| Net Income Margin | რეგისტრაცია | რეგისტრაცია | 9.5% | რეგისტრაცია |
| Balance Sheet Items & Leverage | ||||
| Total Assets | რეგისტრაცია | რეგისტრაცია | 5,193 | რეგისტრაცია |
| Total Debt² | რეგისტრაცია | რეგისტრაცია | 4,243 | რეგისტრაცია |
| Total Debt² / Adj. EBITDA¹ | რეგისტრაცია | რეგისტრაცია | 2.77x | რეგისტრაცია |
| Total Equity | რეგისტრაცია | რეგისტრაცია | 705 | რეგისტრაცია |
¹ Adj. Operating Profit has been adjusted to exclude non-recurring and one-time items. Adj. EBITDA is calculated by adding back D&A expenses to the adjusted operating profit.
² Total debt includes lease liabilities, where applicable.