| Currency: GEL | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| P&L Items | |||||||
| Revenue | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 47.7M | რეგისტრაცია |
| Annual Growth % | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 9.4% | რეგისტრაცია |
| Adj. Operating Profit¹ | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 12.0M | რეგისტრაცია |
| Adj. EBITDA¹ | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 12.7M | რეგისტრაცია |
| Net Income | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 5.7M | რეგისტრაცია |
| Margins & Profitability Ratios (%) | |||||||
| Gross Profit Margin | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 51.0% | რეგისტრაცია |
| Adj. Operating Profit Margin¹ | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 25.2% | რეგისტრაცია |
| Adj. EBITDA Margin¹ | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 26.6% | რეგისტრაცია |
| Net Income Margin | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 11.8% | რეგისტრაცია |
| Balance Sheet Items & Leverage | |||||||
| Total Assets | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 34.3M | რეგისტრაცია |
| Total Equity | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 28.3M | რეგისტრაცია |
¹ Adj. Operating Profit has been adjusted to exclude non-recurring and one-time items. Adj. EBITDA is calculated by adding back D&A expenses to the adjusted operating profit.
² Total debt includes lease liabilities, where applicable.