| GEL thousands | 2024¹ | 2025² |
|---|---|---|
| P&L Items | ||
| Revenue | 1,225 | რეგისტრაცია |
| Adj. Operating Profit³ | (5,102) | რეგისტრაცია |
| Adj. EBITDA³ | (4,342) | რეგისტრაცია |
| Net Income | (6,359) | რეგისტრაცია |
| Margins & Profitability Ratios (%) | ||
| Adj. Operating Profit Margin³ | -416.5% | რეგისტრაცია |
| Adj. EBITDA Margin³ | -354.4% | რეგისტრაცია |
| Net Income Margin | -519.1% | რეგისტრაცია |
| Balance Sheet Items & Leverage | ||
| Total Assets | 112,569 | რეგისტრაცია |
| Total Debt⁴ | 22,788 | რეგისტრაცია |
| Total Equity | 84,856 | რეგისტრაცია |
¹ The hotel opened in November 2024, so 2024 reflects only about two months of hotel operations.
² The 2025 loss mainly reflects ₾88.1m of non-cash impairments of the hotel property and construction advances.
³ Adj. Operating Profit has been adjusted to exclude non-recurring and one-time items. Adj. EBITDA is calculated by adding back D&A expenses to the adjusted operating profit.
⁴ Total debt includes lease liabilities, where applicable.