| Currency: GEL | 2022 | 2023 | 2024 |
|---|---|---|---|
| P&L Items | |||
| Revenue | რეგისტრაცია | 3.2M | რეგისტრაცია |
| Annual Growth % | რეგისტრაცია | 36.7% | რეგისტრაცია |
| Adj. Operating Profit¹ | რეგისტრაცია | 702.3K | რეგისტრაცია |
| Adj. EBITDA¹ | რეგისტრაცია | 702.3K | რეგისტრაცია |
| Net Income | რეგისტრაცია | 717.2K | რეგისტრაცია |
| Margins & Profitability Ratios (%) | |||
| Adj. Operating Profit Margin¹ | რეგისტრაცია | 21.6% | რეგისტრაცია |
| Adj. EBITDA Margin¹ | რეგისტრაცია | 21.6% | რეგისტრაცია |
| Net Income Margin | რეგისტრაცია | 22.1% | რეგისტრაცია |
| Balance Sheet Items & Leverage | |||
| Total Assets | რეგისტრაცია | 6.2M | რეგისტრაცია |
| Total Equity | რეგისტრაცია | 700.9K | რეგისტრაცია |
¹ Adj. Operating Profit has been adjusted to exclude non-recurring and one-time items. Adj. EBITDA is calculated by adding back D&A expenses to the adjusted operating profit.
² Total debt includes lease liabilities, where applicable.