| Currency: GEL | 2022 | 2023 | 2024 |
|---|---|---|---|
| P&L Items | |||
| Revenue | რეგისტრაცია | 3.9M | რეგისტრაცია |
| Annual Growth % | რეგისტრაცია | 61.5% | რეგისტრაცია |
| Adj. Operating Profit¹ | რეგისტრაცია | 610.5K | რეგისტრაცია |
| Adj. EBITDA¹ | რეგისტრაცია | 666.5K | რეგისტრაცია |
| Net Income | რეგისტრაცია | 492.6K | რეგისტრაცია |
| Margins & Profitability Ratios (%) | |||
| Adj. Operating Profit Margin¹ | რეგისტრაცია | 15.6% | რეგისტრაცია |
| Adj. EBITDA Margin¹ | რეგისტრაცია | 17.1% | რეგისტრაცია |
| Net Income Margin | რეგისტრაცია | 12.6% | რეგისტრაცია |
| Balance Sheet Items & Leverage | |||
| Total Assets | რეგისტრაცია | 3.4M | რეგისტრაცია |
| Total Debt² | რეგისტრაცია | 2.5M | რეგისტრაცია |
| Total Debt² / Adj. EBITDA¹ | რეგისტრაცია | 3.73x | რეგისტრაცია |
| Total Equity | რეგისტრაცია | 516.7K | რეგისტრაცია |
¹ Adj. Operating Profit has been adjusted to exclude non-recurring and one-time items. Adj. EBITDA is calculated by adding back D&A expenses to the adjusted operating profit.
² Total debt includes lease liabilities, where applicable.