| Currency: GEL | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| P&L Items | |||||
| Revenue | Register | Register | Register | 12.0M | Register |
| Annual Growth % | Register | Register | Register | 37.3% | Register |
| Adj. EBITDA¹ | Register | Register | Register | 1.8M | Register |
| Net Income | Register | Register | Register | 1.7M | Register |
| Margins & Profitability Ratios (%) | |||||
| Adj. EBITDA Margin¹ | Register | Register | Register | 14.9% | Register |
| Net Income Margin | Register | Register | Register | 14.5% | Register |
| Balance Sheet Items & Leverage | |||||
| Total Assets | Register | Register | Register | 3.6M | Register |
| Total Debt² | Register | Register | Register | 220.0K | Register |
| Total Debt² / Adj. EBITDA¹ | Register | Register | Register | 0.12x | Register |
| Total Equity | Register | Register | Register | 2.5M | Register |
¹ Adj. Operating Profit has been adjusted to exclude non-recurring and one-time items. Adj. EBITDA is calculated by adding back D&A expenses to the adjusted operating profit.
² Total debt includes lease liabilities, where applicable.