| Currency: GEL | 2023¹ | 2024 |
|---|---|---|
| P&L Items | ||
| Revenue | 34.2M | Register |
| Annual Growth % | Register | |
| Adj. EBITDA² | 5.7M | Register |
| Net Income | 5.6M | Register |
| Margins & Profitability Ratios (%) | ||
| Adj. EBITDA Margin² | 16.8% | Register |
| Net Income Margin | 16.5% | Register |
| Balance Sheet Items & Leverage | ||
| Total Assets | 12.4M | Register |
| Total Equity | 5.6M | Register |
¹ FY23 results are not directly comparable to FY24, as the legal entity was incorporated in May 2023 — FY23 reflects only a partial-year stub period versus a full 12 months in FY24.
² Adj. Operating Profit has been adjusted to exclude non-recurring and one-time items. Adj. EBITDA is calculated by adding back D&A expenses to the adjusted operating profit.
³ Total debt includes lease liabilities, where applicable.