| Currency: GEL | 2022 | 2023 | 2024 |
|---|---|---|---|
| P&L Items | |||
| Revenue | რეგისტრაცია | 964.9K | რეგისტრაცია |
| Annual Growth % | რეგისტრაცია | 96.9% | რეგისტრაცია |
| Adj. Operating Profit¹ | რეგისტრაცია | -317.2K | რეგისტრაცია |
| Adj. EBITDA¹ | რეგისტრაცია | -139.1K | რეგისტრაცია |
| Net Income | რეგისტრაცია | -273.7K | რეგისტრაცია |
| Margins & Profitability Ratios (%) | |||
| Adj. Operating Profit Margin¹ | რეგისტრაცია | -32.9% | რეგისტრაცია |
| Adj. EBITDA Margin¹ | რეგისტრაცია | -14.4% | რეგისტრაცია |
| Net Income Margin | რეგისტრაცია | -28.4% | რეგისტრაცია |
| Balance Sheet Items & Leverage | |||
| Total Assets | რეგისტრაცია | 2.0M | რეგისტრაცია |
| Total Debt² | რეგისტრაცია | 1.8M | რეგისტრაცია |
| Total Debt² / Adj. EBITDA¹ | რეგისტრაცია | -12.99x | რეგისტრაცია |
| Total Equity | რეგისტრაცია | -255.5K | რეგისტრაცია |
¹ Adj. Operating Profit has been adjusted to exclude non-recurring and one-time items. Adj. EBITDA is calculated by adding back D&A expenses to the adjusted operating profit.
² Total debt includes lease liabilities, where applicable.