| Currency: GEL | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| P&L Items | |||||||
| Revenue | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 1.3B | რეგისტრაცია |
| Annual Growth % | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 11.5% | რეგისტრაცია |
| Adj. Operating Profit¹ | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 33.4M | რეგისტრაცია |
| Adj. EBITDA¹ | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 93.3M | რეგისტრაცია |
| Net Income | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 11.3M | რეგისტრაცია |
| Margins & Profitability Ratios (%) | |||||||
| Gross Profit Margin | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 25.4% | რეგისტრაცია |
| Adj. Operating Profit Margin¹ | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 2.6% | რეგისტრაცია |
| Adj. EBITDA Margin¹ | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 7.2% | რეგისტრაცია |
| Net Income Margin | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 0.9% | რეგისტრაცია |
| Balance Sheet Items & Leverage | |||||||
| Total Assets | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 554.1M | რეგისტრაცია |
| Total Debt² | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 231.9M | რეგისტრაცია |
| Total Debt² / Adj. EBITDA¹ | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 2.48x | რეგისტრაცია |
| Total Equity | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | რეგისტრაცია | 102.5M | რეგისტრაცია |
¹ Adj. Operating Profit has been adjusted to exclude non-recurring and one-time items. Adj. EBITDA is calculated by adding back D&A expenses to the adjusted operating profit.
² Total debt includes lease liabilities, where applicable.